Description
| Weight | 2 lbs |
| Flavour | BELGIUM CHOCOLATE |
| Vegetarian/Non-Vegetarian | Vegetarian |
| Number of Servings | 25 |
| Serving Size | 36g |
| Protein Percentage (%) | 69.4% |
| Protein Per Serving (g) | 25g |
| Price Per Serving | ₹112 |
| Price Per Gram of Protein | ₹4.5 |
| Price Per Kg | ₹2799 |
| Manufactured In | India |
| Weight (kg) | 0.907 |
| Weight (lb) | 2 |
| Form | Powder |
| Packaging | Pouch |
| Goal/Concern | Support the process of muscle recovery, to enable their muscles to rebuild stronger than before |
| Gender | Unisex |
| Suggestive Dosage | Consume 1 scoop per day in milk, water or smoothies for the best results! |
















Reviews
There are no reviews yet.